.ETH NAME
savecash.eth
StatusOpen with premium
1-year registration price$15,764,246.916837.833 ETH
Premium endsNov 14, 2026, 6:40 PM
Score64general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 8 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| rvillain.eth | 0.0050 ETH$11.53 | Oct 26, 2026, 3:32 PM |
| mudwater.eth | 0.0110 ETH$25.36 | Oct 22, 2026, 1:37 AM |
| jewelery.eth | 0.0190 ETH$43.80 | Oct 16, 2026, 12:07 PM |
| solominer.eth | 0.0004 ETH$1.01 | Oct 21, 2026, 4:10 AM |
| gamecoin.eth | 0.0306 ETH$70.55 | Oct 15, 2026, 2:27 AM |
| horoyoi.eth | 0.0010 ETH$2.31 | Oct 5, 2026, 1:06 PM |
Last check: Oct 27, 2026, 10:38 AM · Ethereum Mainnet · ENS Registrar