ensdesk

.ETH NAME

savecash.eth

StatusOpen with premium
1-year registration price$15,764,246.916837.833 ETH
Premium endsNov 14, 2026, 6:40 PM
Score64general
Register in the workspace or buy when it reaches my budget

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
rvillain.eth0.0050 ETH$11.53Oct 26, 2026, 3:32 PM
mudwater.eth0.0110 ETH$25.36Oct 22, 2026, 1:37 AM
jewelery.eth0.0190 ETH$43.80Oct 16, 2026, 12:07 PM
solominer.eth0.0004 ETH$1.01Oct 21, 2026, 4:10 AM
gamecoin.eth0.0306 ETH$70.55Oct 15, 2026, 2:27 AM
horoyoi.eth0.0010 ETH$2.31Oct 5, 2026, 1:06 PM

Last check: Oct 27, 2026, 10:38 AM · Ethereum Mainnet · ENS Registrar