ensdesk

.ETH NAME

yezi.eth

StatusOpen with premium
1-year registration price$6,133,678.282659.046 ETH
Premium endsNov 13, 2026, 9:48 AM
Score67general
Register in the workspace or buy when it reaches my budget

Reasons behind the score

Comparable value

Sale prices are too dispersed for a useful range

Similar namePriceDate
jetro.eth0.0000 ETH$0.05Oct 26, 2026, 8:37 PM
xield.eth0.0005 ETH$1.15Oct 26, 2026, 6:09 AM
wifey.eth0.0750 ETH$173.00Oct 26, 2026, 1:35 AM
asinx.eth0.0004 ETH$1.01Oct 24, 2026, 7:08 PM
gamby.eth0.0002 ETH$0.46Oct 16, 2026, 9:25 PM
meegs.eth0.5000 ETH$1,153.36Oct 13, 2026, 5:57 PM

Last check: Oct 27, 2026, 10:27 AM · Ethereum Mainnet · ENS Registrar