.ETH NAME
yezi.eth
StatusOpen with premium
1-year registration price$6,133,678.282659.046 ETH
Premium endsNov 13, 2026, 9:48 AM
Score67general
Reasons behind the score
- Letter structure, vowels and spelling length.
- 4 characters; length and unnecessary additions assessed.
Comparable value
Sale prices are too dispersed for a useful range
| Similar name | Price | Date |
|---|---|---|
| jetro.eth | 0.0000 ETH$0.05 | Oct 26, 2026, 8:37 PM |
| xield.eth | 0.0005 ETH$1.15 | Oct 26, 2026, 6:09 AM |
| wifey.eth | 0.0750 ETH$173.00 | Oct 26, 2026, 1:35 AM |
| asinx.eth | 0.0004 ETH$1.01 | Oct 24, 2026, 7:08 PM |
| gamby.eth | 0.0002 ETH$0.46 | Oct 16, 2026, 9:25 PM |
| meegs.eth | 0.5000 ETH$1,153.36 | Oct 13, 2026, 5:57 PM |
Last check: Oct 27, 2026, 10:27 AM · Ethereum Mainnet · ENS Registrar