THIS WEEK’S OPPORTUNITIES
Numeric .eth names (999, 10k and beyond)
Numeric .eth names opening this week or in their premium period, including the 999 and 10k clubs.
Open your workspace| Name | Status | Score | Key date | Estimated 1-year cost | Falls under |
|---|---|---|---|---|---|
| 1010101.ethNumeric pattern assessed; collector demand needs separate research. · Numeric structure and repetition. | Open with premium | 84 | Premium endsNov 16, 2026, 5:24 AM | $48,665,861.96 | ≤ $1,000.00: Nov 11, 2026, 6:36 PM≤ $100.00: Nov 14, 2026, 3:28 PM |
| 39444.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsOct 28, 2026, 4:51 AM | $48.74 | ≤ $1,000.00: now≤ $100.00: now |
| 5251.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 28, 2026, 10:25 AM | $160.08 | — |
| 3409.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 29, 2026, 10:30 AM | $160.08 | — |
| 8807.eth4 characters; length and unnecessary additions assessed. | In renewal grace period | 65 | Opens for registrationOct 29, 2026, 11:33 PM | $160.08 | — |
| 44300.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsOct 29, 2026, 11:56 PM | $274.33 | ≤ $1,000.00: now≤ $100.00: Oct 28, 2026, 9:59 AM |
| 74900.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsNov 9, 2026, 7:21 AM | $402,166.10 | ≤ $1,000.00: Nov 4, 2026, 8:32 PM≤ $100.00: Nov 7, 2026, 5:24 PM |
| 5869.eth4 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsNov 10, 2026, 11:51 AM | $915,786.33 | ≤ $1,000.00: Nov 6, 2026, 6:36 AM≤ $100.00: — |
| 01762.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsNov 13, 2026, 9:40 PM | $9,731,170.18 | ≤ $1,000.00: Nov 9, 2026, 10:52 AM≤ $100.00: Nov 12, 2026, 7:44 AM |
| 25995.eth5 characters; length and unnecessary additions assessed. | Open with premium | 65 | Premium endsNov 15, 2026, 11:50 PM | $41,422,416.45 | ≤ $1,000.00: Nov 11, 2026, 1:01 PM≤ $100.00: Nov 14, 2026, 9:53 AM |
| 5656566.eth7 characters; length and unnecessary additions assessed. | Open with premium | 62 | Premium endsNov 6, 2026, 5:08 AM | $47,113.17 | ≤ $1,000.00: Nov 1, 2026, 6:19 PM≤ $100.00: Nov 4, 2026, 3:11 PM |
| 421111.eth6 characters; length and unnecessary additions assessed. | Open with premium | 62 | Premium endsNov 6, 2026, 7:37 PM | $71,594.45 | ≤ $1,000.00: Nov 2, 2026, 8:48 AM≤ $100.00: Nov 5, 2026, 5:40 AM |
| 11011000.eth8 characters; length and unnecessary additions assessed. | Open with premium | 62 | Premium endsNov 11, 2026, 10:05 AM | $1,740,358.14 | ≤ $1,000.00: Nov 6, 2026, 11:16 PM≤ $100.00: Nov 9, 2026, 8:08 PM |
| 20190224.eth8 characters; length and unnecessary additions assessed. | Open with premium | 62 | Premium endsNov 15, 2026, 6:22 PM | $35,379,985.03 | ≤ $1,000.00: Nov 11, 2026, 7:33 AM≤ $100.00: Nov 14, 2026, 4:25 AM |
Last updated: Oct 27, 2026, 6:21 AM · Names scanned: 165
Open the workspace for score reasons, budget timing and watching.